1
/
of
6
EBC
EBC 2017+ BMW 530 2.0L Turbo (G30) Redstuff Front Brake Pads
EBC 2017+ BMW 530 2.0L Turbo (G30) Redstuff Front Brake Pads
Regular price
$360.00 USD
Regular price
$378.95 USD
Sale price
$360.00 USD
Unit price
/
per
Couldn't load pickup availability
it brakes better and is quieter. Being a hard wearing pad, bed-in times can be as long as 1000 miles and drivers must be patient until the pad takes up the shape of their disc (brake rotor). This is a truly impressive fast road pad for repeated heavy braking.It emits far less dust than semi-metallic pads and has been proven to stop a passenger car/sedan/sport compact/hot hatch 13 metres quicker than OEM pads from 100mph/160kph. Features EBC Brake-In surface coating which conditions rotor surface and accelerates pad bed-in. Nominal friction coefficient 0.5 with approx. 50-percent dust reduction.Most EBC Red Ceramic pads are approved to ECE R90 brake safety regulation.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2023 | BMW | 330e | Base |
| 2021-2023 | BMW | 330e xDrive | Base |
| 2019-2023 | BMW | 330i | Base |
| 2019-2023 | BMW | 330i xDrive | Base |
| 2021-2023 | BMW | 430i | Base |
| 2021-2023 | BMW | 430i xDrive | Base |
| 2018-2023 | BMW | 530e | Base |
| 2018 | BMW | 530e xDrive | Base |
| 2017-2018,2021-2023 | BMW | 530i | Base |
| 2017-2018 | BMW | 530i xDrive | Base |
| 2017-2018,2021-2023 | BMW | 540i | Base |
| 2017-2018 | BMW | 540i xDrive | Base |
| 2017-2019 | BMW | 740e xDrive | iPerformance |
| 2016-2018,2022 | BMW | 740i | Base |
| 2017-2018 | BMW | 740i xDrive | Base |
| 2015 | BMW | 740Ld xDrive | Base |
| 2015 | BMW | 740Li | Base |
| 2015 | BMW | 740Li xDrive | Base |
| 2020-2026 | BMW | 840i | Base |
| 2023-2025 | BMW | iX | M60 |
| 2022-2025 | BMW | iX | xDrive50 |
| 2020-2023 | BMW | M340i | Base |
| 2023 | BMW | M440i | Base |
| 2021-2023 | BMW | M440i xDrive | Base |
| 2020-2023 | BMW | X3 | M |
| 2020-2022 | BMW | X3 | M Competition |
| 2018-2023 | BMW | X3 | M40i |
| 2022 | BMW | X3 | sDrive30i |
| 2022 | BMW | X3 | xDrive30i |
| 2021-2023 | BMW | X4 | M |
| 2021-2022 | BMW | X4 | M Competition |
| 2019-2024 | BMW | X4 | M40i |
| 2022 | BMW | X4 | xDrive30i |
| 2022 | BMW | X7 | M50i |
| 2019-2023 | BMW | X7 | xDrive40i |
| 2022-2023 | BMW | Z4 | M40i |
| 2020 | BMW | Z4 | M40i First Edition |
| 2020-2021 | BMW | Z4 | sDrive M40i |
| 2019-2023 | BMW | Z4 | sDrive30i |
| 2021-2022 | Toyota | GR Supra | A91 Edition |
| 2023 | Toyota | GR Supra | A91-MT Edition |
| 2021-2023 | Toyota | GR Supra | Base |
| 2021-2023 | Toyota | GR Supra | Premium |
Share
