1
/
of
8
EBC
EBC 2016+ Porsche 911 (991/2 w/Cast Iron Rotors) 3.0TT Carrera Yellowstuff Rear Brake Pads
EBC 2016+ Porsche 911 (991/2 w/Cast Iron Rotors) 3.0TT Carrera Yellowstuff Rear Brake Pads
Regular price
$289.32 USD
Regular price
$304.55 USD
Sale price
$289.32 USD
Unit price
/
per
Couldn't load pickup availability
With a stable friction coefficient of 0.48 Mu; right up to race temperatures of 450 Degree,Yellowstuff is a very popular pad amongst kit car drivers and lighter race cars having clinched the MX5 race series. Although heat scorched, the compound does require careful bedding in before race use, see guidance here. If planning track use we recommend using the pad for a period on the street to pre bed before making a track excursion. If you require faster track bedding also consider our new Bluestuff R 90 approved compound which beds in faster.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2023 | Porsche | 911 | Carrera |
| 2017-2023 | Porsche | 911 | Carrera 4 |
| 2018,2022 | Porsche | 911 | Carrera 4 GTS |
| 2017-2023 | Porsche | 911 | Carrera 4S |
| 2018 | Porsche | 911 | Carrera GTS |
| 2017-2023 | Porsche | 911 | Carrera S |
| 2021-2023 | Porsche | Cayenne | GTS |
| 2021-2023 | Porsche | Cayenne | GTS Coupe |
| 2019-2023 | Porsche | Cayenne | Turbo |
| 2020-2023 | Porsche | Cayenne | Turbo Coupe |
| 2022-2023 | Porsche | Cayenne | Turbo GT Coupe |
| 2020-2023 | Porsche | Cayenne | Turbo S E-Hybrid |
| 2020-2023 | Porsche | Cayenne | Turbo S E-Hybrid Coupe |
Share
