1
/
of
8
EBC
EBC 12+ Scion FR-S 2 Redstuff Rear Brake Pads
EBC 12+ Scion FR-S 2 Redstuff Rear Brake Pads
Regular price
$170.42 USD
Regular price
$179.39 USD
Sale price
$170.42 USD
Unit price
/
per
Couldn't load pickup availability
it brakes better and is quieter. Being a hard wearing pad, bed-in times can be as long as 1000 miles and drivers must be patient until the pad takes up the shape of their disc (brake rotor). This is a truly impressive fast road pad for repeated heavy braking.It emits far less dust than semi-metallic pads and has been proven to stop a passenger car/sedan/sport compact/hot hatch 13 metres quicker than OEM pads from 100mph/160kph. Features EBC Brake-In surface coating which conditions rotor surface and accelerates pad bed-in. Nominal friction coefficient 0.5 with approx. 50-percent dust reduction.Most EBC Red Ceramic pads are approved to ECE R90 brake safety regulation.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base |
| 2006-2007 | Subaru | B9 Tribeca | Base |
| 2006-2007 | Subaru | B9 Tribeca | Limited |
| 2013-2020,2022-2023,2026 | Subaru | BRZ | Limited |
| 2013-2019,2022-2023 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017,2026 | Subaru | BRZ | Series.Yellow |
| 2018,2020,2026 | Subaru | BRZ | TS |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2014 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2014 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2008-2009 | Subaru | Tribeca | Base |
| 2008-2014 | Subaru | Tribeca | Limited |
| 2010-2012 | Subaru | Tribeca | Premium |
| 2010-2012 | Subaru | Tribeca | Touring |
| 2022-2023 | Subaru | WRX | Base |
| 2022-2023,2026 | Subaru | WRX | GT |
| 2022-2023,2026 | Subaru | WRX | Limited |
| 2022-2023,2026 | Subaru | WRX | Premium |
| 2026 | Subaru | WRX | Series.Yellow |
| 2026 | Subaru | WRX | TS |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2023 | Toyota | GR86 | 10th Anniversary Special Edition |
| 2022-2023,2026 | Toyota | GR86 | Base |
| 2022-2023,2026 | Toyota | GR86 | Premium |
| 2026 | Toyota | GR86 | Yuzu Edition |
Share
